Compare GPUs
Share Comparison
| GPU | ![]() $81499 | ![]() $1,18999 |
|---|---|---|
Base Clock | 2310 MHz | 2310 MHz |
Boost Clock | 2540 MHz | 2625 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 2 Fans | 3 Fans |
CUDA Cores | 4352 | 7680 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4060 Ti | GeForce RTX 4070 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 244 mm | 307 mm |
Memory Type | GDDR6 | GDDR6X |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 2 | 3 |
TDP | 165W | 285W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 12 GB |
Part Number | 900-1G141-2560-000 | ZT-D40710J-10P |
Comparison Analysis
Comparing the Founders Edition vs GAMING Trinity OC reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $375 (46%) less than the GAMING Trinity OC.
For high-resolution textures and creative workloads, the GAMING Trinity OC has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.

