Compare GPUs
Share Comparison
| GPU | ![]() $81499 | ![]() $89900 |
|---|---|---|
Base Clock | 2310 MHz | 1370 MHz |
Boost Clock | 2540 MHz | 1670 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Grey |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 4352 | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4060 Ti | GeForce RTX 3080 Ti |
HDMI 2.0 Outputs | 0 | 1 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 244 mm | 285 mm |
Memory Bandwidth | - | 19 Gbps |
Memory Type | GDDR6 | GDDR6X |
Series | GeForce RTX 40 | GeForce RTX 30 |
Slot Size | 2 | 2 |
TDP | 165W | 350W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 12 GB |
Part Number | 900-1G141-2560-000 | 900-1G133-2518-000 |
Comparison Analysis
Comparing the Founders Edition vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $84 (10%) less than the Founders Edition.
For high-resolution textures and creative workloads, the Founders Edition has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.
