Compare GPUs
Share Comparison
| GPU | ![]() $83999 | ![]() $81000 |
|---|---|---|
Base Clock | 2325 MHz | 2325 MHz |
Boost Clock | 2587 MHz | 2512 MHz |
Bus | PCI Express 4.0 | PCI Express 5.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 6144 | 6144 |
DisplayPort 2.1 Outputs | 3 | 0 |
Displayport 21b Outputs | - | 3 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5070 | GeForce RTX 5070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | - |
Length | 300 mm | 306 mm |
Memory Clock | 0 | 1750 |
Memory Type | GDDR7 | GDDR7 |
PCIe 12V-2x6 | 0 | 1 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 3 | - |
TDP | 250W | 250W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | VCG507012TFXPB1-O | prime-rtx5070-12g 90YV0M11-M0AA00 90YV0M11-M0NA00 |
Comparison Analysis
Comparing the OC vs PRIME reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

