Compare GPUs
Share Comparison
| GPU | ![]() $1,88236 | ![]() $89279 |
|---|---|---|
Base Clock | 2235 MHz | 1980 MHz |
Boost Clock | 2520 MHz | 2475 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Grey | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 16384 | 7168 |
DisplayPort 1.4a Outputs | 1 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4090 | GeForce RTX 4070 SUPER |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 269 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 2 |
TDP | 450W | 220W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 12 GB |
Part Number | NED4090019SB-1020G | NED407S019K9-1043D |
Comparison Analysis
Comparing the GameRock vs Dual reveals distinct differences in their targeted use cases.
The Dual is the more budget-friendly option, costing approximately $990 (111%) less than the GameRock.
For high-resolution textures and creative workloads, the GameRock has the advantage with 12GB more VRAM.
Builders with compact cases should consider the Dual, which is significantly shorter.
