Compare GPUs
Share Comparison
| GPU | ![]() $82999 | ![]() $1,63811 |
|---|---|---|
Base Clock | 1920 MHz | 1920 MHz |
Boost Clock | 2480 MHz | 2475 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 5888 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 244 mm | 269 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 2 | 2 |
TDP | 200W | 200W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | 900-1G141-2544-000 | NED4070019K9-1047D |
Comparison Analysis
Comparing the Founders Edition vs Dual reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $808 (97%) less than the Dual.

