Compare GPUs
Share Comparison
| GPU | ![]() $1,53949 | ![]() $25375 |
|---|---|---|
Base Clock | 2075 MHz | 2331 MHz |
Boost Clock | 2320 MHz | 2331 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Blue | Blue |
Cooling | 1 Fan | 1 Fan |
CUDA Cores | 3840 | 768 |
DisplayPort 1.4a Outputs | 0 | 2 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon PRO W6800 | Radeon PRO W6400 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 168 mm |
Memory Bandwidth | 16 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 6-Pin | 1 | 0 |
PCIe 8-Pin | 1 | 0 |
Series | Radeon PRO W6800 | Radeon PRO W6400 |
Slot Size | 2 | 1 |
TDP | 250W | 50W |
VRAM | 32 GB | 4 GB |
Part Number | 100-506157 | 100-506189 |
Comparison Analysis
Comparing the Radeon Pro W6800 vs Blue reveals distinct differences in their targeted use cases.
The Blue is the more budget-friendly option, costing approximately $1286 (507%) less than the Radeon Pro W6800.
For high-resolution textures and creative workloads, the Radeon Pro W6800 has the advantage with 28GB more VRAM.
Builders with compact cases should consider the Blue, which is significantly shorter.
