Compare GPUs
Share Comparison
| GPU | ![]() $1,63811 | ![]() $1,53949 |
|---|---|---|
Base Clock | 1920 MHz | 2075 MHz |
Boost Clock | 2475 MHz | 2320 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | Blue |
Cooling | 2 Fans | 1 Fan |
CUDA Cores | 5888 | 3840 |
DisplayPort 1.4a Outputs | 3 | 0 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4070 | Radeon PRO W6800 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 269 mm | 267 mm |
Memory Bandwidth | - | 16 Gbps |
Memory Type | GDDR6X | GDDR6 |
PCIe 6-Pin | 0 | 1 |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 40 | Radeon PRO W6800 |
Slot Size | 2 | 2 |
TDP | 200W | 250W |
Upscaling | DLSS 4.5 | - |
VRAM | 12 GB | 32 GB |
Part Number | NED4070019K9-1047D | 100-506157 |
Comparison Analysis
Comparing the Dual vs Radeon Pro W6800 reveals distinct differences in their targeted use cases.
The Radeon Pro W6800 is the more budget-friendly option, costing approximately $99 (6%) less than the Dual.
For high-resolution textures and creative workloads, the Radeon Pro W6800 has the advantage with 20GB more VRAM.

