Compare GPUs
Share Comparison
| GPU | ![]() $58998 | ![]() $68195 |
|---|---|---|
Base Clock | 2310 MHz | 2310 MHz |
Boost Clock | 2595 MHz | 2540 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 4352 | 4352 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4060 Ti | GeForce RTX 4060 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 227 mm | 244 mm |
Memory Type | GDDR6 | GDDR6 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 2 |
TDP | 165W | 165W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | DUAL-RTX4060TI-O8G-EVO 90YV0J49-M0NA00 90YV0J49-MVAA00 | 900-1G141-2560-000 |
Comparison Analysis
Comparing the DUAL EVO OC vs Founders Edition reveals distinct differences in their targeted use cases.
The DUAL EVO OC is the more budget-friendly option, costing approximately $92 (16%) less than the Founders Edition.

