Compare GPUs
Share Comparison
| GPU | Gainward $60400 | ![]() $47500 |
|---|---|---|
Base Clock | 2310 MHz | 1923 MHz |
Boost Clock | 2670 MHz | 1923 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | - |
Cooling | 1 Fan | 1 Fan |
CUDA Cores | 4352 | 768 |
DisplayPort 1.4a Outputs | 3 | 1 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4060 Ti | Radeon RX 6400 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 170 mm | 162 mm |
Memory Bandwidth | 9 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 40 | Radeon RX 6000 |
Slot Size | 2 | 2 |
TDP | 165W | 53W |
Upscaling | DLSS 4.5 | FSR 3.1 |
VRAM | 8 GB | 4 GB |
Part Number | NE6406TS19P1-1060E | RX6400 CLI 4G 90-GA3CZZ-00UANF |
Comparison Analysis
Comparing the Pegasus OC vs Challenger ITX reveals distinct differences in their targeted use cases.
The Challenger ITX is the more budget-friendly option, costing approximately $129 (27%) less than the Pegasus OC.
For high-resolution textures and creative workloads, the Pegasus OC has the advantage with 4GB more VRAM.
