Compare GPUs
Share Comparison
| GPU | ![]() $49900 | ![]() $58999 |
|---|---|---|
Base Clock | 1410 MHz | - |
Boost Clock | 1670 MHz | 1785 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 4864 | 4864 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3060 Ti | GeForce RTX 3060 Ti |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 2 |
HDMI 2.1b Outputs | 0 | 2 |
Bus | PCIe x16 | - |
Length | 242 mm | 275 mm |
Memory Bandwidth | 14 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 0 |
TDP | 200W | 200W |
Upscaling | DLSS 4.5 | - |
VRAM | 8 GB | 8 GB |
Part Number | 900-1G142-2520-000 | - |
Comparison Analysis
Comparing the Founders Edition vs KO reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $91 (18%) less than the KO.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.

