Compare GPUs
Share Comparison
| GPU | ![]() $35731 | ![]() $35731 |
|---|---|---|
Base Clock | 2500 MHz | 2500 MHz |
Boost Clock | 2690 MHz | 2690 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | Intel | Intel |
Color | Black | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | - | 2304 |
DisplayPort 2.1 Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | Arc B570 | Arc B570 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 268 mm | 288 mm |
Memory Bandwidth | 19 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | Arc 5 (2nd Gen) | Arc 5 (2nd Gen) |
Slot Size | - | 2 |
TDP | 150W | 150W |
VRAM | 10 GB | 10 GB |
Part Number | DP.Z4CWW.P01 | DP.Z4CWW.P01 |
Comparison Analysis
Comparing the Nitro OC vs Nitro OC reveals distinct differences in their targeted use cases.
