Compare GPUs
Share Comparison
| GPU | ![]() $40782 | ![]() $42199 |
|---|---|---|
Base Clock | 1500 MHz | 0 MHz |
Boost Clock | 1845 MHz | 1800 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 5888 | 5888 |
DisplayPort 1.4a Outputs | 3 | 0 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3070 | GeForce RTX 3070 |
HDMI 2.0 Outputs | 2 | 0 |
Bus | PCIe x16 | - |
Length | 300 mm | 0 mm |
Memory Bandwidth | 14 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 2 | 0 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 3 | 0 |
TDP | 220W | 0W |
Upscaling | DLSS 4.5 | - |
VRAM | 8 GB | 8 GB |
Part Number | TUF-RTX3070-O8G-V2-GAMING | - |
Comparison Analysis
Comparing the TUF GAMING OC V2 vs V2 OC Edition reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
