Compare GPUs
Share Comparison
| GPU | Gainward $1,14479 | ![]() $64996 |
|---|---|---|
Base Clock | 2340 MHz | 1350 MHz |
Boost Clock | 2610 MHz | 1635 MHz |
Bus | PCI Express 4.0 | PCI Express 3.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 8448 | - |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 Ti SUPER | GeForce RTX 2080 Ti |
HDMI 2.0 Outputs | 0 | 1 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 267 mm |
Memory Bandwidth | - | 14 Gbps |
Memory Type | GDDR6X | GDDR6 |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 20 |
Slot Size | 4 | 2 |
TDP | 285W | 260W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 11 GB |
Part Number | NED47TS019T2-1045P | 900-1G150-2530-000 |
Comparison Analysis
Comparing the Phantom vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $495 (76%) less than the Phantom.
For high-resolution textures and creative workloads, the Phantom has the advantage with 5GB more VRAM.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.
