Compare GPUs
Share Comparison
| GPU | ![]() $83500 | ![]() $86800 |
|---|---|---|
Base Clock | 1575 MHz | 1575 MHz |
Boost Clock | 1575 MHz | 1875 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 6144 | 6144 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3070 Ti | GeForce RTX 3070 Ti |
HDMI 2.0 Outputs | 2 | 3 |
Bus | PCIe x16 | PCIe x16 |
Length | 318 mm | 324 mm |
Memory Bandwidth | 19 Gbps | 19 Gbps |
Memory Type | GDDR6X | GDDR6X |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 3 | 4 |
TDP | 290W | 290W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | ROG-STRIX-RTX3070TI-O8G-GAMING 90YV0GW0-M0NA00 | GV-N307TAORUS M-8GD |
Comparison Analysis
Comparing the ROG STRIX GAMING OC vs AORUS MASTER reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

