Compare GPUs
Share Comparison
| GPU | ![]() $5,66967 | ![]() $3,89900 |
|---|---|---|
Base Clock | 1455 MHz | 1855 MHz |
Boost Clock | 1860 MHz | 2495 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | Black |
Cooling | Blower | 1 Fan |
DisplayPort 1.4a Outputs | 4 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Sync | GSYNC | FreeSync |
GPU | RTX A6000 | Radeon PRO W7900 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 280 mm |
Memory Bandwidth | 16 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | RTX A6000 | Radeon PRO W7900 |
Slot Size | 2 | 3 |
TDP | 300W | 295W |
Upscaling | DLSS 4.5 | - |
VRAM | 48 GB | 48 GB |
Part Number | VCNRTXA6000-PB VCNRTXA6000-BLK | 100-300000074 |
Comparison Analysis
Comparing the RTX A6000 vs Radeon Pro W7900 reveals distinct differences in their targeted use cases.
The Radeon Pro W7900 is the more budget-friendly option, costing approximately $1771 (45%) less than the RTX A6000.

