Compare GPUs
Share Comparison
| GPU | ![]() $19900 | ![]() $18576 |
|---|---|---|
Base Clock | 1354 MHz | 1500 MHz |
Boost Clock | 1900 MHz | 1770 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | Blue | Black |
Cooling | 1 Fan | 2 Fans |
DisplayPort 1.4a Outputs | 4 | 3 |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon PRO W5500 | GeForce GTX 1660 Ti |
HDMI 2.0 Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 241 mm | 173 mm |
Memory Bandwidth | 14 Gbps | 12 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon Pro W5500 | GeForce GTX 1660 Ti |
Slot Size | 1 | 2 |
TDP | 125W | 120W |
Upscaling | - | DLSS 4.5 |
VRAM | 8 GB | 6 GB |
Part Number | 100-506095 | ZT-T16610F-10L |
Comparison Analysis
Comparing the Radeon PRO W5500 vs GAMING reveals distinct differences in their targeted use cases.
The GAMING is the more budget-friendly option, costing approximately $13 (7%) less than the Radeon PRO W5500.
For high-resolution textures and creative workloads, the Radeon PRO W5500 has the advantage with 2GB more VRAM.
Builders with compact cases should consider the GAMING, which is significantly shorter.

