Compare GPUs
Share Comparison
| GPU | ![]() $68500 | ![]() $68718 |
|---|---|---|
Base Clock | 1410 MHz | 2280 MHz |
Boost Clock | 1680 MHz | 2640 MHz |
Bus | PCI Express 3.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | - | 3840 |
DisplayPort 1.4a Outputs | 2 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Gen | - | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 2070 | GeForce RTX 5060 |
HDMI 2.0 Outputs | 2 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 300 mm | 300 mm |
Memory Bandwidth | 14 Gbps | 28 Gbps |
Memory Type | GDDR6 | GDDR7 |
PCIe 6-Pin | 1 | 0 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 20 | GeForce RTX 50 |
Slot Size | 3 | 3 |
TDP | 185W | 145W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | ROG-STRIX-RTX2070-A8G-GAMING 90YV0C91-M0NA00 | RTX 5060 8G GAMING TRIO OC G5060-8GTC |
Comparison Analysis
Comparing the STRIX GAMING Advanced vs GAMING TRIO OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

