Compare GPUs
Share Comparison
| GPU | ![]() $1,09500 | ![]() $89900 |
|---|---|---|
Base Clock | 1365 MHz | 1370 MHz |
Boost Clock | 1695 MHz | 1670 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Grey |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 10240 | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 318 mm | 285 mm |
Memory Bandwidth | 19 Gbps | 19 Gbps |
Memory Type | GDDR6X | GDDR6X |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 4 | 2 |
TDP | 350W | 350W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | ZT-A30810J-10P | 900-1G133-2518-000 |
Comparison Analysis
Comparing the GAMING Trinity OC vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $196 (22%) less than the GAMING Trinity OC.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.

