Compare GPUs
Share Comparison
| GPU | ![]() $82999 | Gainward $1,14479 |
|---|---|---|
Base Clock | 2340 MHz | 2340 MHz |
Boost Clock | 2655 MHz | 2610 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 2 Fans | 3 Fans |
CUDA Cores | 8448 | 8448 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 Ti SUPER | GeForce RTX 4070 Ti SUPER |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 329 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 4 |
TDP | 285W | 285W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | DUAL-RTX4070TIS-O16G 90YV0KF3-M0AA00 90YV0KF3-M0NA00 | NED47TS019T2-1045P |
Comparison Analysis
Comparing the DUAL OC vs Phantom reveals distinct differences in their targeted use cases.
The DUAL OC is the more budget-friendly option, costing approximately $315 (38%) less than the Phantom.
Builders with compact cases should consider the DUAL OC, which is significantly shorter.
