Compare GPUs
Share Comparison
| GPU | ![]() $76999 | ![]() $89999 |
|---|---|---|
Base Clock | 2400 MHz | 1365 MHz |
Boost Clock | 2970 MHz | 1665 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | White | - |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 10240 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 9070 XT | GeForce RTX 3080 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | - |
Length | 298 mm | 294 mm |
Memory Bandwidth | - | 19 Gbps |
Memory Type | GDDR6 | GDDR6X |
PCIe 8-Pin | 0 | 2 |
Series | Radeon RX 9000 | GeForce RTX 30 |
Slot Size | 3 | 0 |
TDP | 304W | 350W |
Upscaling | FSR 4 | DLSS 4.5 |
VRAM | 16 GB | 12 GB |
Part Number | RX9070XT SL 16G 90-GA5DZZ-00UANF | - |
Comparison Analysis
Comparing the Steel Legend vs REVEL EPIC-X reveals distinct differences in their targeted use cases.
The Steel Legend is the more budget-friendly option, costing approximately $130 (17%) less than the REVEL EPIC-X.
For high-resolution textures and creative workloads, the Steel Legend has the advantage with 4GB more VRAM.

