Compare GPUs
Share Comparison
| GPU | ![]() $76999 | ![]() $97177 |
|---|---|---|
Base Clock | 2400 MHz | 1920 MHz |
Boost Clock | 2970 MHz | 2475 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | White | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 5888 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Gen | - | DLSS Frame Generation |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 9070 XT | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 298 mm | 329 mm |
Memory Type | GDDR6 | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
Series | Radeon RX 9000 | GeForce RTX 40 |
Slot Size | 3 | 4 |
TDP | 304W | 200W |
Upscaling | FSR 4 | DLSS 4.5 |
VRAM | 16 GB | 12 GB |
Part Number | RX9070XT SL 16G 90-GA5DZZ-00UANF | NED4070019K9-1043A |
Comparison Analysis
Comparing the Steel Legend vs GamingPro reveals distinct differences in their targeted use cases.
The Steel Legend is the more budget-friendly option, costing approximately $202 (26%) less than the GamingPro.
For high-resolution textures and creative workloads, the Steel Legend has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Steel Legend, which is significantly shorter.

