Compare GPUs
Share Comparison
| GPU | ![]() $41978 | ![]() $49900 |
|---|---|---|
Base Clock | 1755 MHz | 1410 MHz |
Boost Clock | 1785 MHz | 1670 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 4864 | 4864 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1 Outputs | 3 | 0 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3060 Ti | GeForce RTX 3060 Ti |
HDMI 2.0 Outputs | 0 | 1 |
HDMI 2.1a Outputs | 3 | 0 |
HDMI 2.1b Outputs | 3 | 0 |
Bus | - | PCIe x16 |
Length | 270 mm | 242 mm |
Memory Bandwidth | 16 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2.7 | 2 |
TDP | 170W | 200W |
Upscaling | - | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | - | 900-1G142-2520-000 |
Comparison Analysis
Comparing the FTW ULTRA GAMING vs Founders Edition reveals distinct differences in their targeted use cases.
The FTW ULTRA GAMING is the more budget-friendly option, costing approximately $79 (19%) less than the Founders Edition.

