Compare GPUs
Share Comparison
| GPU | ![]() $33195 | ![]() $99999 |
|---|---|---|
Base Clock | 1605 MHz | 1370 MHz |
Boost Clock | 1770 MHz | 1670 MHz |
Bus | PCI Express 3.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Grey | Grey |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | - | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 2070 SUPER | GeForce RTX 3080 Ti |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 285 mm |
Memory Bandwidth | 14 Gbps | 19 Gbps |
Memory Type | GDDR6 | GDDR6X |
Series | GeForce RTX 20 | GeForce RTX 30 |
Slot Size | 2 | 2 |
TDP | 215W | 350W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 12 GB |
Part Number | 900-1G180-2515-000 | 900-1G133-2518-000 |
Comparison Analysis
Comparing the Founders Edition vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $668 (201%) less than the Founders Edition.
For high-resolution textures and creative workloads, the Founders Edition has the advantage with 4GB more VRAM.
