Compare GPUs
Share Comparison
| GPU | ![]() $1,37800 | ![]() $1,38999 |
|---|---|---|
Base Clock | 2300 MHz | 2295 MHz |
Boost Clock | 2580 MHz | 2610 MHz |
Bus | PCI Express 4.0 | PCI Express 5.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 8960 | 8960 |
DisplayPort 2.1a Outputs | 3 | - |
Displayport 21b Outputs | - | 3 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5070 Ti | GeForce RTX 5070 Ti |
HDMI 2.1a Outputs | 1 | 2 |
HDMI 2.1b Outputs | 1 | 2 |
Bus | PCIe x16 | - |
Length | 338 mm | 329 mm |
Memory Clock | 0 | 1750 |
Memory Type | GDDR7 | GDDR7 |
PCIe 12V-2x6 | 0 | 1 |
PCIe 8-Pin | 0 | 2 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 3 | 4 |
TDP | 300W | 300W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | GeForce RTX 5070 Ti 16G GAMING TRIO OC PLUS RTX 5070 Ti 16G GAMING TRIO OC PLUS G507T-16GTCP 912-V531-056 V531-058R | TUF-RTX5070TI-O16G-GAMING |
Comparison Analysis
Comparing the GAMING TRIO OC PLUS vs TUF GAMING OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

