Compare GPUs
Share Comparison
| GPU | ![]() $85913 | ![]() $99900 |
|---|---|---|
Base Clock | 2310 MHz | 1900 MHz |
Boost Clock | 2655 MHz | 2600 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Grey | - |
Cooling | 3 Fans | 1 Fan |
CUDA Cores | 7680 | 0 |
DisplayPort 1.4a Outputs | 3 | 0 |
DisplayPort 2.1 Outputs | 0 | 4 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4070 Ti | Radeon PRO W7700 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 308 mm | 241 mm |
Memory Bandwidth | - | 18 Gbps |
Memory Type | GDDR6X | GDDR6 |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | Radeon PRO W7700 |
Slot Size | 3 | 2 |
TDP | 285W | 190W |
Upscaling | DLSS 4.5 | - |
VRAM | 12 GB | 16 GB |
Part Number | RTX 4070 Ti VENTUS 3X E 12G OCGeForce RTX 4070 Ti VENTUS 3X E 12G OCV513-249R912-V513-249 | 100-300000006 |
Comparison Analysis
Comparing the VENTUS 3X E OC vs Radeon Pro W7700 reveals distinct differences in their targeted use cases.
The VENTUS 3X E OC is the more budget-friendly option, costing approximately $140 (16%) less than the Radeon Pro W7700.
For high-resolution textures and creative workloads, the Radeon Pro W7700 has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Radeon Pro W7700, which is significantly shorter.

