Compare GPUs
Share Comparison
| GPU | ![]() $85698 | ![]() $86899 |
|---|---|---|
Base Clock | 2460 MHz | 2400 MHz |
Boost Clock | 3060 MHz | 2970 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 4096 |
DisplayPort 2.1a Outputs | 3 | 3 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 9070 XT | Radeon RX 9070 XT |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 340 mm | 298 mm |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon RX 9000 | Radeon RX 9000 |
Slot Size | 4 | 3 |
TDP | 304W | 304W |
Upscaling | FSR 4 | FSR 4 |
VRAM | 16 GB | 16 GB |
Part Number | RX9070XT 16G-E | RX9070XT SLD 16G |
Comparison Analysis
Comparing the Red Devil OC vs Steel Legend Dark reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
Builders with compact cases should consider the Steel Legend Dark, which is significantly shorter.

