Compare GPUs
Share Comparison
| GPU | ![]() $86281 | ![]() $1,19800 |
|---|---|---|
Base Clock | 1920 MHz | 1920 MHz |
Boost Clock | 2625 MHz | 2565 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | White | White |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 5888 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 307 mm | 300 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 3 |
TDP | 215W | 200W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | RTX 4070 GAMING X SLIM WHITE 12GGeForce RTX 4070 GAMING X SLIM WHITE 12G912-V513-274V513-274R | GV-N4070AERO OC-12GD |
Comparison Analysis
Comparing the GAMING X SLIM vs AERO OC reveals distinct differences in their targeted use cases.
The GAMING X SLIM is the more budget-friendly option, costing approximately $335 (39%) less than the AERO OC.

