Compare GPUs
Share Comparison
| GPU | ![]() $25375 | ![]() $3,89900 |
|---|---|---|
Base Clock | 2331 MHz | 1855 MHz |
Boost Clock | 2331 MHz | 2495 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Blue | Black |
Cooling | 1 Fan | 1 Fan |
CUDA Cores | 768 | 0 |
DisplayPort 1.4a Outputs | 2 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon PRO W6400 | Radeon PRO W7900 |
Bus | PCIe x16 | PCIe x16 |
Length | 168 mm | 280 mm |
Memory Bandwidth | 14 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon PRO W6400 | Radeon PRO W7900 |
Slot Size | 1 | 3 |
TDP | 50W | 295W |
VRAM | 4 GB | 48 GB |
Part Number | 100-506189 | 100-300000074 |
Comparison Analysis
Comparing the Blue vs Radeon Pro W7900 reveals distinct differences in their targeted use cases.
The Blue is the more budget-friendly option, costing approximately $3645 (1437%) less than the Radeon Pro W7900.
For high-resolution textures and creative workloads, the Radeon Pro W7900 has the advantage with 44GB more VRAM.
Builders with compact cases should consider the Blue, which is significantly shorter.
