Compare GPUs
Share Comparison
| GPU | ![]() $25375 | ![]() $24900 |
|---|---|---|
Base Clock | 2331 MHz | 2310 MHz |
Boost Clock | 2331 MHz | 2815 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Blue | Black |
Cooling | 1 Fan | 2 Fans |
CUDA Cores | 768 | 1024 |
DisplayPort 1.4a Outputs | 2 | 1 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon PRO W6400 | Radeon RX 6500 XT |
HDMI 2.0 Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 168 mm | 192 mm |
Memory Bandwidth | 14 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon PRO W6400 | Radeon RX 6000 |
Slot Size | 1 | 2 |
TDP | 50W | 107W |
Upscaling | - | FSR 3.1 |
VRAM | 4 GB | 4 GB |
Part Number | 100-506189 | GV-R65XTEAGLE-4GD |
Comparison Analysis
Comparing the Blue vs EAGLE reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

