Compare GPUs
Share Comparison
| GPU | ![]() $25375 | ![]() $32200 |
|---|---|---|
Base Clock | 2331 MHz | 1065 MHz |
Boost Clock | 2331 MHz | 1395 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Blue | Black |
Cooling | 1 Fan | 1 Fan |
CUDA Cores | 768 | 0 |
DisplayPort 1.4a Outputs | 2 | 0 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon PRO W6400 | T1000 |
Bus | PCIe x16 | PCIe x16 |
Length | 168 mm | 156 mm |
Memory Bandwidth | 14 Gbps | 10 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon PRO W6400 | T1000 4GB |
Slot Size | 1 | 1 |
TDP | 50W | 50W |
VRAM | 4 GB | 4 GB |
Part Number | 100-506189 | VCNT1000-PB |
Comparison Analysis
Comparing the Blue vs T-Series reveals distinct differences in their targeted use cases.
The Blue is the more budget-friendly option, costing approximately $68 (27%) less than the T-Series.

