Compare GPUs
Share Comparison
| GPU | ![]() $77600 | ![]() $31500 |
|---|---|---|
Base Clock | 1410 MHz | 1410 MHz |
Boost Clock | 1620 MHz | 1620 MHz |
Bus | PCI Express 3.0 | PCI Express 3.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Cooling | Blower | 2 Fans |
DisplayPort 1.4a Outputs | 2 | 2 |
DVI-D Outputs | 1 | 1 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 2070 | GeForce RTX 2070 |
HDMI 2.0 Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 229 mm | 269 mm |
Memory Bandwidth | 14 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 20 | GeForce RTX 20 |
Slot Size | 2 | 2 |
TDP | 175W | 185W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Newegg — Check |
Comparison Analysis
Comparing the ZT-T20700A-10P vs Black reveals distinct differences in their targeted use cases.
The Black is the more budget-friendly option, costing approximately $461 (146%) less than the ZT-T20700A-10P.
Builders with compact cases should consider the ZT-T20700A-10P, which is significantly shorter.

