Compare GPUs
Share Comparison
| GPU | ![]() $56806 | ![]() $68195 |
|---|---|---|
Base Clock | 2310 MHz | 2310 MHz |
Boost Clock | 2310 MHz | 2540 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 4352 | 4352 |
DisplayPort 1.4a Outputs | 2 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4060 Ti | GeForce RTX 4060 Ti |
HDMI 2.1a Outputs | 2 | 1 |
HDMI 2.1b Outputs | 2 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 301 mm | 244 mm |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 2 |
TDP | 165W | 165W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | GV-N406TAORUS E-8GD | 900-1G141-2560-000 |
Comparison Analysis
Comparing the AORUS ELITE vs Founders Edition reveals distinct differences in their targeted use cases.
The AORUS ELITE is the more budget-friendly option, costing approximately $114 (20%) less than the Founders Edition.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.

