Compare GPUs
Share Comparison
| GPU | ![]() $69900 | ![]() $31500 |
|---|---|---|
Base Clock | 1605 MHz | 1410 MHz |
Boost Clock | 1800 MHz | 1620 MHz |
Bus | PCI Express 3.0 | PCI Express 3.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | White | - |
Cooling | 2 Fans | 2 Fans |
DisplayPort 1.4a Outputs | 3 | 2 |
DVI-D Outputs | 0 | 1 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 2070 SUPER | GeForce RTX 2070 |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 270 mm | 269 mm |
Memory Bandwidth | 14 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 20 | GeForce RTX 20 |
Slot Size | 2 | 2 |
TDP | 215W | 185W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | 08G-P4-3172-KR | - |
Comparison Analysis
Comparing the XC GAMING vs Black reveals distinct differences in their targeted use cases.
The Black is the more budget-friendly option, costing approximately $384 (122%) less than the XC GAMING.
