Compare GPUs
Share Comparison
| GPU | ![]() $3,49500 | Gainward $3,15729 |
|---|---|---|
Base Clock | 2235 MHz | 2235 MHz |
Boost Clock | 2520 MHz | 2520 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 16384 | 16384 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4090 | GeForce RTX 4090 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 337 mm | 329 mm |
Memory Bandwidth | - | 21 Gbps |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 4 |
TDP | 450W | 450W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 24 GB |
Part Number | VCG409024TFXPB1 | NED4090019SB-1020P 3390 471056224-3390 |
Comparison Analysis
Comparing the VERTO vs Phantom reveals distinct differences in their targeted use cases.
The Phantom is the more budget-friendly option, costing approximately $338 (11%) less than the VERTO.
