Compare GPUs
Share Comparison
| GPU | ![]() $87999 | ![]() $89999 |
|---|---|---|
Base Clock | 2325 MHz | 2325 MHz |
Boost Clock | 2557 MHz | 2587 MHz |
Bus | PCI Express 5.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 6144 | 6144 |
DisplayPort 2.1 Outputs | 0 | 3 |
Displayport 21b Outputs | 3 | - |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5070 | GeForce RTX 5070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 302 mm | 300 mm |
Memory Bandwidth | 28 Gbps | - |
Memory Type | GDDR7 | GDDR7 |
PCIe 12VHPWR | 1 | 0 |
PCIe 8-Pin | 2 | 0 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 3 | 3 |
TDP | 250W | 250W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | G5070-12V3C | VCG507012TFXPB1-O |
Comparison Analysis
Comparing the VENTUS 3X OC vs OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

