Compare GPUs
Share Comparison
| GPU | ![]() $78581 | ![]() $99900 |
|---|---|---|
Base Clock | 1920 MHz | 1900 MHz |
Boost Clock | 2520 MHz | 2600 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | White | - |
Cooling | 2 Fans | 1 Fan |
CUDA Cores | 5888 | 0 |
DisplayPort 1.4a Outputs | 3 | 0 |
DisplayPort 2.1 Outputs | 0 | 4 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4070 | Radeon PRO W7700 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 242 mm | 241 mm |
Memory Bandwidth | - | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 40 | Radeon PRO W7700 |
Slot Size | 2 | 2 |
TDP | 200W | 190W |
Upscaling | DLSS 4.5 | - |
VRAM | 12 GB | 16 GB |
Part Number | RTX 4070 VENTUS 2X WHITE 12G OCGeForce RTX 4070 VENTUS 2X WHITE 12G OCV513-403R | 100-300000006 |
Comparison Analysis
Comparing the VENTUS 2X OC vs Radeon Pro W7700 reveals distinct differences in their targeted use cases.
The VENTUS 2X OC is the more budget-friendly option, costing approximately $213 (27%) less than the Radeon Pro W7700.
For high-resolution textures and creative workloads, the Radeon Pro W7700 has the advantage with 4GB more VRAM.

