Compare GPUs
Share Comparison
| GPU | ![]() $33100 | ![]() $33200 |
|---|---|---|
Base Clock | 2685 MHz | 1530 MHz |
Boost Clock | 2825 MHz | 1755 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | - | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 1024 | - |
DisplayPort 1.4a Outputs | 0 | 1 |
DisplayPort 2.1a Outputs | 1 | 0 |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 6500 XT | GeForce GTX 1650 SUPER |
HDMI 2.0 Outputs | 0 | 1 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | - | PCIe x16 |
Length | 172 mm | 202 mm |
Memory Bandwidth | - | 12 Gbps |
Memory Clock | 18 | 0 |
Memory Type | GDDR6 | GDDR6 |
PCIe 6-Pin | 1 | 0 |
Series | Mech | GeForce GTX 1650 SUPER |
Slot Size | 2 | 2 |
TDP | 107W | 100W |
Upscaling | - | DLSS 4.5 |
VRAM | 4 GB | 4 GB |
Part Number | - | 04G-P4-1357-KR |
Comparison Analysis
Comparing the MECH 2X OC vs SC ULTRA GAMING reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

