Compare GPUs
Share Comparison
| GPU | XFX $78999 | ![]() $99900 |
|---|---|---|
Base Clock | 1660 MHz | 1900 MHz |
Boost Clock | 2970 MHz | 2600 MHz |
Bus | PCI Express 5.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | White | - |
Cooling | 3 Fans | 1 Fan |
CUDA Cores | 4096 | 0 |
DisplayPort 2.1 Outputs | 3 | 4 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 9070 XT | Radeon PRO W7700 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | - | PCIe x16 |
Length | 350 mm | 241 mm |
Memory Bandwidth | 20 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 2 | 0 |
Series | Radeon RX 9000 | Radeon PRO W7700 |
Slot Size | 4 | 2 |
TDP | 304W | 190W |
Upscaling | FSR 4 | - |
VRAM | 16 GB | 16 GB |
Part Number | RX-97TMAQKW9 | 100-300000006 |
Comparison Analysis
Comparing the Quicksilver Magnetic Air Edition vs Radeon Pro W7700 reveals distinct differences in their targeted use cases.
The Quicksilver Magnetic Air Edition is the more budget-friendly option, costing approximately $209 (26%) less than the Radeon Pro W7700.
Builders with compact cases should consider the Radeon Pro W7700, which is significantly shorter.
