Compare GPUs
Share Comparison
| GPU | XFX $78999 | ![]() $82127 |
|---|---|---|
Base Clock | 1660 MHz | 2460 MHz |
Boost Clock | 2970 MHz | 3060 MHz |
Bus | PCI Express 5.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | White | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 4096 |
DisplayPort 2.1 Outputs | 3 | 0 |
DisplayPort 2.1a Outputs | - | 3 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 9070 XT | Radeon RX 9070 XT |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 350 mm | 340 mm |
Memory Bandwidth | 20 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 2 | 0 |
Series | Radeon RX 9000 | Radeon RX 9000 |
Slot Size | 4 | 4 |
TDP | 304W | 304W |
Upscaling | FSR 4 | FSR 4 |
VRAM | 16 GB | 16 GB |
Part Number | RX-97TMAQKW9 | RX9070XT 16G-E |
Comparison Analysis
Comparing the Quicksilver Magnetic Air Edition vs Red Devil OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
