Compare GPUs
Share Comparison
| GPU | ![]() $44000 | ![]() $62585 |
|---|---|---|
Base Clock | 2280 MHz | 2310 MHz |
Boost Clock | 2677 MHz | 2310 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 3840 | 4352 |
DisplayPort 1.4a Outputs | 0 | 2 |
DisplayPort 2.1 Outputs | 3 | 0 |
Frame Gen | DLSS Multi Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5060 | GeForce RTX 4060 Ti |
HDMI 2.1a Outputs | 1 | 2 |
HDMI 2.1b Outputs | 1 | 2 |
Bus | PCIe x16 | PCIe x16 |
Length | 302 mm | 272 mm |
Memory Bandwidth | 28 Gbps | - |
Memory Type | GDDR7 | GDDR6 |
Series | GeForce RTX 50 | GeForce RTX 40 |
Slot Size | 4 | 2 |
TDP | 145W | 165W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | tuf-rtx5060-o8g-gaming | GV-N406TEAGLE OC-8GD |
Comparison Analysis
Comparing the TUF GAMING OC vs EAGLE OC reveals distinct differences in their targeted use cases.
The TUF GAMING OC is the more budget-friendly option, costing approximately $186 (42%) less than the EAGLE OC.

