Compare GPUs
Share Comparison
| GPU | ![]() $38101 | ![]() $42794 |
|---|---|---|
Base Clock | 1695 MHz | 1410 MHz |
Boost Clock | 1695 MHz | 1710 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 4864 | 0 |
DisplayPort 1.4a Outputs | 2 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3060 Ti | GeForce RTX 3060 Ti |
HDMI 2.0 Outputs | 0 | 1 |
HDMI 2.1a Outputs | 2 | 0 |
HDMI 2.1b Outputs | 2 | 0 |
Bus | - | PCIe x16 |
Length | 242 mm | 200 mm |
Memory Bandwidth | 14 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 2 |
TDP | 200W | 200W |
Upscaling | - | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | - | DUAL-RTX3060TI-O8G-MINI-V2 90YV0FT2-M0NA00 |
Comparison Analysis
Comparing the Eagle OC vs DUAL MINI OC V2 reveals distinct differences in their targeted use cases.
The Eagle OC is the more budget-friendly option, costing approximately $47 (12%) less than the DUAL MINI OC V2.
Builders with compact cases should consider the DUAL MINI OC V2, which is significantly shorter.

