Compare GPUs
Share Comparison
| GPU | ![]() $38101 | ![]() $41978 |
|---|---|---|
Base Clock | 1695 MHz | 1755 MHz |
Boost Clock | 1695 MHz | 1785 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Cooling | 2 Fans | 3 Fans |
CUDA Cores | 4864 | 4864 |
DisplayPort 1.4a Outputs | 2 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3060 Ti | GeForce RTX 3060 Ti |
HDMI 2.1a Outputs | 2 | 3 |
HDMI 2.1b Outputs | 2 | 3 |
Length | 242 mm | 270 mm |
Memory Bandwidth | 14 Gbps | 16 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 2.7 |
TDP | 200W | 170W |
VRAM | 8 GB | 8 GB |
Comparison Analysis
Comparing the Eagle OC vs FTW ULTRA GAMING reveals distinct differences in their targeted use cases.
The Eagle OC is the more budget-friendly option, costing approximately $39 (10%) less than the FTW ULTRA GAMING.

