Compare GPUs
Share Comparison
| GPU | ![]() $40874 | ![]() $39279 |
|---|---|---|
Base Clock | 1320 MHz | 1320 MHz |
Boost Clock | 1320 MHz | 1777 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 3584 | 3584 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3060 12 GB | GeForce RTX 3060 12 GB |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 245 mm | 240 mm |
Memory Type | GDDR6 | GDDR6 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 2 |
TDP | 170W | 170W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | NE63060019K9-190AD | N30602-12D6-119032AH |
Comparison Analysis
Comparing the Dual vs Twin X2 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

