Compare GPUs
Share Comparison
| GPU | ![]() $1,18999 | ![]() $86281 |
|---|---|---|
Base Clock | 2310 MHz | 1920 MHz |
Boost Clock | 2625 MHz | 2625 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | White |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 7680 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 Ti | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 307 mm | 307 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 3 |
TDP | 285W | 215W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | ZT-D40710J-10P | RTX 4070 GAMING X SLIM WHITE 12GGeForce RTX 4070 GAMING X SLIM WHITE 12G912-V513-274V513-274R |
Comparison Analysis
Comparing the GAMING Trinity OC vs GAMING X SLIM reveals distinct differences in their targeted use cases.
The GAMING X SLIM is the more budget-friendly option, costing approximately $327 (38%) less than the GAMING Trinity OC.

