Compare GPUs
Share Comparison
| GPU | ![]() $1,17900 | ![]() $39279 |
|---|---|---|
Base Clock | 2310 MHz | 1320 MHz |
Boost Clock | 2625 MHz | 1777 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 7680 | 3584 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 Ti | GeForce RTX 3060 12 GB |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 307 mm | 240 mm |
Memory Type | GDDR6X | GDDR6 |
Series | GeForce RTX 40 | GeForce RTX 30 |
Slot Size | 3 | 2 |
TDP | 285W | 170W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | ZT-D40710J-10P | N30602-12D6-119032AH |
Comparison Analysis
Comparing the GAMING Trinity OC vs Twin X2 reveals distinct differences in their targeted use cases.
The Twin X2 is the more budget-friendly option, costing approximately $786 (200%) less than the GAMING Trinity OC.
Builders with compact cases should consider the Twin X2, which is significantly shorter.

