Compare GPUs
Share Comparison
| GPU | ![]() $89999 | ![]() $71900 |
|---|---|---|
Base Clock | 1980 MHz | 0 MHz |
Boost Clock | 2475 MHz | 2505 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 2 Fans | 3 Fans |
CUDA Cores | 7168 | 7168 |
DisplayPort 1.4a Outputs | 3 | 0 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 SUPER | GeForce RTX 4070 SUPER |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | - |
Length | 234 mm | 261 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 2 | 0 |
TDP | 220W | 285W |
Upscaling | DLSS 4.5 | - |
VRAM | 12 GB | 12 GB |
Part Number | ZT-D40720E-10MVC-ZT-D40720E-10M | GV-N407SWF3OC-12GD |
Comparison Analysis
Comparing the Twin Edge vs OC reveals distinct differences in their targeted use cases.
The OC is the more budget-friendly option, costing approximately $181 (25%) less than the Twin Edge.

