Compare GPUs
Share Comparison
| GPU | ![]() $1,68900 | Gainward $98100 |
|---|---|---|
Base Clock | 2595 MHz | 1920 MHz |
Boost Clock | 2610 MHz | 2550 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 9728 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 337 mm | 269 mm |
Memory Bandwidth | 22 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 2 | 2 |
TDP | 320W | 200W |
Upscaling | - | DLSS 4.5 |
VRAM | 16 GB | 12 GB |
Part Number | - | NED4070S19K9-1047B |
Comparison Analysis
Comparing the GAMING TRIO X vs Ghost OC reveals distinct differences in their targeted use cases.
The Ghost OC is the more budget-friendly option, costing approximately $708 (72%) less than the GAMING TRIO X.
For high-resolution textures and creative workloads, the GAMING TRIO X has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Ghost OC, which is significantly shorter.
