Compare GPUs
Share Comparison
| GPU | XFX $1,39900 | ![]() $1,53949 |
|---|---|---|
Base Clock | 2300 MHz | 2075 MHz |
Boost Clock | 2615 MHz | 2320 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | - | Blue |
Cooling | 3 Fans | 1 Fan |
CUDA Cores | 6144 | 3840 |
DisplayPort 2.1 Outputs | 3 | 0 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 7900 XTX | Radeon PRO W6800 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 344 mm | 267 mm |
Memory Bandwidth | - | 16 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 6-Pin | 0 | 1 |
PCIe 8-Pin | 3 | 1 |
Series | Radeon RX 7000 | Radeon PRO W6800 |
Slot Size | 3 | 2 |
TDP | 355W | 250W |
Upscaling | FSR 3.1 | - |
VRAM | 24 GB | 32 GB |
Part Number | RX-79XMERCB9 | 100-506157 |
Comparison Analysis
Comparing the Speedster MERC 310 Black Edition vs Radeon Pro W6800 reveals distinct differences in their targeted use cases.
The Speedster MERC 310 Black Edition is the more budget-friendly option, costing approximately $140 (10%) less than the Radeon Pro W6800.
For high-resolution textures and creative workloads, the Radeon Pro W6800 has the advantage with 8GB more VRAM.
Builders with compact cases should consider the Radeon Pro W6800, which is significantly shorter.
