Compare GPUs
Share Comparison
| GPU | XFX $1,39900 | ![]() $1,63811 |
|---|---|---|
Base Clock | 2300 MHz | 1920 MHz |
Boost Clock | 2615 MHz | 2475 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 6144 | 5888 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1 Outputs | 3 | 0 |
Frame Gen | - | DLSS Frame Generation |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 7900 XTX | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 344 mm | 269 mm |
Memory Type | GDDR6 | GDDR6X |
PCIe 8-Pin | 3 | 1 |
Series | Radeon RX 7000 | GeForce RTX 40 |
Slot Size | 3 | 2 |
TDP | 355W | 200W |
Upscaling | FSR 3.1 | DLSS 4.5 |
VRAM | 24 GB | 12 GB |
Part Number | RX-79XMERCB9 | NED4070019K9-1047D |
Comparison Analysis
Comparing the Speedster MERC 310 Black Edition vs Dual reveals distinct differences in their targeted use cases.
The Speedster MERC 310 Black Edition is the more budget-friendly option, costing approximately $239 (17%) less than the Dual.
For high-resolution textures and creative workloads, the Speedster MERC 310 Black Edition has the advantage with 12GB more VRAM.
Builders with compact cases should consider the Dual, which is significantly shorter.
