Compare GPUs
Share Comparison
| GPU | Gainward $3,15729 | Gainward $60400 |
|---|---|---|
Base Clock | 2235 MHz | 2310 MHz |
Boost Clock | 2520 MHz | 2670 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 1 Fan |
CUDA Cores | 16384 | 4352 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4090 | GeForce RTX 4060 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 170 mm |
Memory Bandwidth | 21 Gbps | 9 Gbps |
Memory Type | GDDR6X | GDDR6 |
PCIe 12VHPWR | 1 | 0 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 2 |
TDP | 450W | 165W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 8 GB |
Part Number | NED4090019SB-1020P 3390 471056224-3390 | NE6406TS19P1-1060E |
Comparison Analysis
Comparing the Phantom vs Pegasus OC reveals distinct differences in their targeted use cases.
The Pegasus OC is the more budget-friendly option, costing approximately $2553 (423%) less than the Phantom.
For high-resolution textures and creative workloads, the Phantom has the advantage with 16GB more VRAM.
Builders with compact cases should consider the Pegasus OC, which is significantly shorter.